| home  |  product line |  medical  |  repairs  |  web specials  |  search  | quote  |  place order  |  e-mail  |  microbulk delivery system | 
             		   |  Gas Material Safety Data Sheets |   Welding Wire MSDS  |                      
CYLINDER AND VALVE DATA
INDUSTRIAL PURE GASES
      FULL CYL. HEIGHT   WEIGHT  
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
  STYLE (CF) (PSIG) (IN) (IN) (LBS)  
OXYGEN HC-500 504 4,500 56.00 9.25 185 145 701/540
  T 337 2,640 60.00 9.25 172 143 540
  K 249 2,200 56.00 9.00 153 133 540
  S 154 2,200 51.00 7.37 92 80 540
  DEY 124 2,200 48.00 7.00 92 82 540
  Q 83 2,200 35.00 7.12 70 65 540
  XL 70 2,200 41.00 6.00 54 49 540
  R 20 2,200 19.00 5.24 14 12 540
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
NITROGEN HC-500 429 4,500 56.00 9.25 175 145 680/580
  T 304 2,640 60.00 9.25 165 143 580
  K 228 2,200 56.00 9.00 149 133 580
  S 142 2,200 51.00 7.37 90 80 580
  DEY 114 2,200 48.00 7.00 90 82 580
  Q 76 2,200 35.00 7.12 70 65 580
  R 18 2,200 19.00 5.24 14 12 580
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
ARGON HC-500 496 4,500 56.00 9.25 195 145 680/580
  T 336 2,640 60.00 9.25 177 143 580
  S 154 2,200 51.00 7.37 95 80 580
  Q 83 2,200 35.00 7.12 73 65 580
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
HELIUM HC-500 432 4,500 56.00 9.25 150 145 680/580
  T 286 2,640 60.00 9.25 146 143 580
  K 213 2,200 56.00 9.00 135 133 580
  S 134 2,200 51.00 7.37 82 80 580
  Q 73 2,200 35.00 7.12 66 65 580
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
COMPRESSED AIR HC-500 441 4,500 56.00 9.25 178 145 347/346
  T 311 2,640 60.00 9.25 172 143 346
  K 233 2,200 56.00 9.00 150 133 346
  S 144 2,200 51.00 7.37 90 80 346
  DEY 116 2,200 48.00 7.00 90 82 346
  Q 78 2,200 35.00 7.12 71 65 346
  R 20 2,200 19.00 5.24 13 12 346
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
HYDROGEN T 361 2,400 60.00 9.25 145 143 350
  K 195 2,000 56.00 9.00 134 133 350
  S 118 2,000 51.00 7.37 81 80 350
  DEY 104 2,000 48.00 7.00 83 82 350
  Q 72 2,000 35.00 7.12 701 65 350
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
ACETYLENE WTL 390 250 44.33 12.50 207 180 510
  WK 304 250 42.00 12.87 245 223 510
  WS 130 250 35.63 8.50 79 70 510
  WC 111 250 33.13 8.50 94 87 510
  WQ 60 250 24.25 7.62 56 52 510
  B 40 250 23.00 6.25 26 24 520
  MC 10 250 14.00 4.00 8 7 200
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
FG-2 FG 939 137 50.50 14.50 174 70 510
  FC 470 137 52.25 10.00 109 55 510
GAS

CYL.    

CONTENTS   PRESSURE  W/ CAP  DIAMETER  FULL EMPTY CGA
CO2 K 560 830 56.00 9.00 197 133 320
  Q 167 830 31.00 7.00 84 65 320
 

 


   | Home  | Gen-Med  |  Cryogenics  |  Store Directory  New Customers Industry Links | Holidays |